| CPU | Dual-Core 1.8G & Quad-Core 1.4GHz |
| Display | 5.5" Touch Screen (720x1280) |
| Operating System | Android 7.1 |
| Dimension | Handset: 21.65 x 8.65 x 5.65cm With Docking: 25 x 22 x 12.2cm |
| Weight | Handset: 562g (with thermal printer) With Docking: 666g |
| Battery | 7.4V / 3,000mAh Lithium Battery |
| Battery Life | 580 tests (with printing) 800 tests (without printing) |
| Camera | 13 Mega Pixel |
| RAM | DDR3 2GB |
| Storage | EMMC 16GB, 100,000 tests records |
| Working Temperature | 0°C to 50°C |
| Storage Temperature | -20°C to 70°C |
| Barcode | 3095 2D Bardcode scanner |
| GPS | Support |
| Printer | Built-in Thermal Printer |
| Internet | 4G, NFC(Optional) WiFi |
| Max. no. of drugs detected | 9 (Saliva/Hair), 14 (Urine), 6 (Surface) |






C4 Development Limited
Rm. 1306, 13/F Winful Center, 30 Shing Yip Street, Kwun Tong, Hong Kong
(852) 3421 0580
info@aquilascan.com